Month | Fire | EMS | MVA |
January | 84 | 46 | 6 |
February | 40 | 65 | 7 |
March | 42 | 57 | 6 |
April | 31 | 51 | 5 |
May | 56 | 59 | 5 |
June | 48 | 63 | 17 |
July | 46 | 54 | 8 |
August | 42 | 72 | 8 |
September | 49 | 73 | 6 |
October | 34 | 58 | 10 |
November | 47 | 72 | 4 |
December | |
Runs to date: 1359
2019 Total Runs: 1336
2018 Total Runs: 1297
2017 Total Runs: 1207
2016 Total Runs: 1198